
GPSMAP® 65s – Rugged Handheld GPS with Advanced Accuracy
CFA 0
Key Features :
- 2.6” color display designed for outdoor visibility
- Multi-band technology and expanded GNSS (GPS, GLONASS, Galileo, QZSS) for enhanced positioning in challenging environments
- Preloaded TopoActive maps for detailed terrain, trails, and waterway navigation
- Built to endure extreme conditions – MIL-STD-810G certified for thermal, shock, and water resistance
- Up to 16 hours of battery life in GPS mode, perfect for long adventures
- Garmin Explore™ app compatibility for seamless trip planning and syncing
- Ideal for hikers, mountaineers, and outdoor adventurers seeking precise and reliable navigation
| Lens Material | chemically strengthened glass |
|---|---|
| Dimension | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
| Weight | 7.7 oz (217 g) with batteries |
| Water rating | IPX7 |
| Display Type | transflective, 65K color TFT |
| Display Size | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| Display resolution | 160 x 240 pixels |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 16 hours |
| Memory/History | 16 GB (user space varies based on included mapping) |
| Interface | high speed mini USB and NMEA 0183 compatible |
| Preloaded maps | yes (TopoActive; routable) |
| Waypoints/favorites/locations | 5000 |
| Navigation Track Log | 10000 points, 200 saved tracks |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| Connections Wireless Connectivity | yes (BLUETOOTH®, ANT+®) |



