
Prolynx – 4MP Mini IR Fixed Bullet Network Camera – PL-4NBC60
CFA 0
Key features
- High-quality image with 4MP, 1/3″ CMOS sensor
- 4MP (2688*1520)@25/20fps; 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Easy star technology ensures high image quality in low illumination environments
- 120dB true WDR technology enables clear images in strong light scenes
- Supports 9:16 Corridor Mode
- Built-in microphone
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 GB Micro SD card
- IP67 protection
- Supports PoE power supply
- 3-Axis
| Sensor | 1/3″,4.0megapixel, progressive scan, CMOS |
|---|---|
| Lens | 2.8mm @1.6,Fixed-focal |
| DORI Distance | Lens (mm): 2.8, 4.0 Detect (m): 63.0, 90.0 Observe (m): 25.2, 36.0 Recognize (m): 12.6, 18.0 Identify (m): 6.3, 9.0 |
| Angle of View (H) | 101.1° |
| Angle of View (V) | 55.3° |
| Angle of View (O) | 111.1° |
| Adjustment Angle | Pan: °360 ~ °0 Tilt: °90 ~ °0 Rotate: °360 ~ °0 |
| Shutter | Auto/Manual, 100000/1 ~ 1s |
| Minimum Illumination | Colour: 0.0 03Lux (F1.6, AGC ON) 0Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >56dB |
| IR Range | Up to 50m (164ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264,MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1080*1920), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D576*720) 1), Max 30fps; 360*640,Max 30fps; 2CIF(288*704), Max 30fps; CIF(288*352), Max 30fps; Third Stream: D576*720) 1), Max 30fps; 360*640,Max 30fps; 2CIF(288*704), Max 30fps; CIF(288*352), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser; |
| Basic Detection | Motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Web Browser | Plug-in required live view: IE+9, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome +57.0, Firefox +58.0, Edge +16, Safari +11 |
| Network | 1 RJ10 45M/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max6.0W |
| Dimensions (L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) |
| Net Weight | 0.45kg (0.99lb) |
| Material | Metal |
| Working Environment | -°30C ~ °60C (-°22F ~ °140F), Humidity: ≤ RH (non-condensing) |
| Storage Environment | -°30C ~ °60C (-°22F ~ °140F), Humidity: ≤ RH (non-condensing) |
| Surge Protection | 4KV |
| Ingress Protection | IP67 |
| Reset Button | N/A |




Avis
Il n’y a pas encore d’avis.