
Prolynx – Solar Powered 4mp Bullet Camera – PL-SC05 Wifi
CFA 0
Key Features
- 4MP CMOS Image Sensor
- Solar Powered, Anti-wear, Scratch resistant
- Waterproof grade: IP67
- Battery: 18650*4; Charging through the cover solar panel
- Ultra Low Power Consumption
- 1/3 HD Photosensitive chip
- Built-in High Power WiFi module
- Built-in PIR Human Temperature Sensor
- Built-in Mic and Speaker
- Cloud Storage
| Wireless WiFi frequency | 2.4 GHz IEEE802.11b, 802.11g, 802.11n Draft |
|---|---|
| Master sensor | 1440P 4MP |
| Resolution | Main stream: 2592×1944 |
| Format | Compression format H.265 Video file format MP4 |
| Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom |
| Night vision | 4pcs array infrared LEDs, night vision distance 20m. Full-colorful day/night |
| Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit |
| Input/Output | Built-in MIC and Speakers, support two way audio |
| PIR motion detection | Support max 7 meters PIR detection range. |
| Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push |
| Memory card | Support up to 128G micro SD card. Support cloud storage |
| Record | PIR alarm recording. |
| Replay | Support App remote play and download the video |
| Solar panels | Camera:1.3W+Panel:3.3W monocrystalline silicon solar panel |
| Battery | Built-in 4 pcs 18650 battery, total volume max 12800mAh |
| Operating mode | Low power working mode |
| Wake-up method | PIR alarm wake up, remote manual wake up |
| Hibernation | When alarm end or remote connection disconnected |
| Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night |




Avis
Il n’y a pas encore d’avis.