
Prolynx Tuya Based 4mp Smart Wifi Camera – PL-SWC01
CFA 0
Key Features:
- Lens 2.8mm 4MP with 2560 x 1440 resolution
- Smart Features – Advanced Motion Detection
- AI Human Motion Detection, Auto Motion Tracking, Sound Detection, Patrol, Siren
- Tuya Smart App for Andorid and iOS
- TF Card Max 256 GB / Cloud Storage
- Two Way Audio
| Resolution | 2560*1440 |
|---|---|
| Image Sensor | 1/2.9” Progressive Scan CMOS |
| Lens | 2.8 mm |
| View Angle | 120° |
| Pan-Tilt | Rotate – Horizontal Angle -355°, Vertical:120° |
| Video Format | PAL |
| Noise Reduction | 2D, 3D |
| Network Connection | 2.4 GHZ |
| Night Vision | IR Cut Switch Automatic, 5-8 Meter |
| Smart Functions | AI Human Motion Detection, Auto Motion Tracking, Sound Detection, Patrol, Siren |
| Network Protocol | TCP-IP, DHCP, ONVIF |
| Storage | TF Card Max 256 GB / Cloud Storage |
| Audio | 2 Way Audio, Built in Microphone and Speaker |
| Cable Length | USB-C-1.5 Meter |
| Accessories | Screw Pack * 1 z Ceiling Bracket*1 z Power Adaptor*1 z Power Cord*1 |
| App | Tuya Smart App for Andorid and iOS |
| Warranty | 1 Year |




Avis
Il n’y a pas encore d’avis.